Size Guide
Men's Tops
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size Chart
TOPS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest - CM | 85 | 90 | 95 | 100 | 105 | 110 |
Chest - INCHES | 33.46" | 35.43" | 37.4" | 39.37" | 41.33" | 43.3" |
Waist - CM | 75-77 | 80-82 | 85-87 | 90-92 | 95-97 | 100-102 |
Waist - INCHES | 29.52" | 31.49" | 33.46" | 35.43" | 37.4" | 39.37" |
Neck - CM | 37 | 37-38 | 39-40 | 40-41 | 41-42 | 43 |
Neck - INCHES | 14.56" | 14.56" | 15.35" | 15.74" | 16.14" | 16.92" |
Fit Tips
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How to Measure
- Neck - Measure around neck base where shirt fits.
- Chest - Measure around fullest part with arms lowered for the most accurate measurement. Make sure the tape is flat across the back.
- Waist - Measure around the narrowest point on the waistline.